MIFL offers attractive interest rates for the acceptance of Fixed Deposits starting from LKR.5000/= with a tenure varying from 01 month to 5 years with an interest payment option ranging from monthly to annually or at maturity with the option of nominating a person to be the beneficiary of the deposit.
Senior Citizens are rewarded with higher interest rates to complement a relaxed and comfortable retirement facilitating you to earn from your hard earned money while you sit back and relax.
- Minimum deposit of LKR.5000/=
- Tenure between 01 month to 05 years.
- Interest payable monthly, quarterly, bi annually, yearly or at maturity.
- Fixed interest rates.
- A Sri Lankan citizen or a residence VISA holder of age above 18 years.
Documents required to place a Fixed Deposit
- Duly completed FD Application form of MIFL.
- Copy of the National Identity Card, Passport or Driver’s License.
- Utility Bill, Bank Statement or any other valid document to verify the address.
Normal
Period | Monthly | AER | Maturity | AER |
01 Month | - | - | 08.00% | 08.30% |
03 Months | 08.25% | 08.57% | 08.75% | 09.04% |
06 Months | 08.50% | 08.84% | 09.00% | 09.20% |
01 Years | 09.25% | 09.65% | 09.75% | 09.75% |
02 Years | 10.00% | 10.47% | 10.50% | 10.00% |
03 Years | 10.50% | 11.02% | 11.00% | 09.97% |
04 Years | 10.50% | 11.02% | 11.00% | 09.54% |
05 Years | 11.00% | 11.57% | 11.50% | 09.51% |
Senior Citizen (Above 60 years)
Period | Monthly | AER | Maturity | AER |
01 Month | - | - | 08.00% | 08.30% |
03 Months | 08.25% | 08.57% | 08.75% | 09.04% |
06 Months | 08.50% | 08.84% | 09.00% | 09.20% |
01 Years | 09.50% | 09.92% | 10.00% | 10.00% |
02 Years | 10.50% | 11.02% | 11.00% | 10.45% |
03 Years | 10.50% | 11.02% | 11.00% | 09.97% |
04 Years | 10.50% | 11.02% | 11.00% | 09.54% |
05 Years | 11.00% | 11.57% | 11.50% | 09.51% |
Current Rates of Fixed Deposit Interest with effect from 09th of January 2025
The above rates are indicative and are subject to change based on Central Bank directions