MIFL offers attractive interest rates for the acceptance of Fixed Deposits starting from LKR.5000/= with a tenure varying from 01 month to 5 years with an interest payment option ranging from monthly to annually or at maturity with the option of nominating a person to be the beneficiary of the deposit.
Senior Citizens are rewarded with higher interest rates to complement a relaxed and comfortable retirement facilitating you to earn from your hard earned money while you sit back and relax.
- Minimum deposit of LKR.5000/=
- Tenure between 01 month to 05 years.
- Interest payable monthly, quarterly, bi annually, yearly or at maturity.
- Fixed interest rates.
- A Sri Lankan citizen or a residence VISA holder of age above 18 years.
Documents required to place a Fixed Deposit
- Duly completed FD Application form of MIFL.
- Copy of the National Identity Card, Passport or Driver’s License.
- Utility Bill, Bank Statement or any other valid document to verify the address.
Normal
Period | Monthly | AER | Maturity | AER |
01 Month | - | - | 08.00% | 08.30% |
03 Months | 09.00% | 09.38% | 09.50% | 09.84% |
06 Months | 09.25% | 09.65% | 09.75% | 09.99% |
01 Years | 09.50% | 09.92% | 10.00% | 10.00% |
02 Years | 10.25% | 10.75% | 10.75% | 10.23% |
03 Years | 10.75% | 11.30% | 11.50% | 10.38% |
04 Years | 11.00% | 11.57% | 12.00% | 10.30% |
05 Years | 11.25% | 11.85% | 12.25% | 10.03% |
Senior Citizen (Above 60 years)
Period | Monthly | AER | Maturity | AER |
01 Month | - | - | 08.00% | 08.30% |
03 Months | 09.00% | 09.38% | 09.50% | 09.84% |
06 Months | 09.25% | 09.65% | 09.75% | 09.99% |
01 Years | 09.75% | 10.20% | 10.25% | 10.25% |
02 Years | 10.75% | 11.30% | 11.25% | 10.68% |
03 Years | 11.25% | 11.85% | 12.00% | 10.79% |
04 Years | 11.50% | 12.13% | 12.50% | 10.67% |
05 Years | 11.75% | 12.40% | 12.75% | 10.37% |
Current Rates of Fixed Deposit Interest with effect from 30th of September 2024
The above rates are indicative and are subject to change based on Central Bank directions